-50%
King Engine Bearings Opel 1.8 2.0 X18 20Xe (Size +0.75mm) Connecting Rod Bearing Set Discount
Original price was: $42.65.$21.33Current price is: $21.33.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
King Engine Bearings Opel 1.8 2.0 X18 20Xe (Size +0.75mm) Connecting Rod Bearing Set
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1982-1988 | Buick | Skyhawk | Custom | ||||
1982-1987 | Buick | Skyhawk | Limited | ||||
1988 | Buick | Skyhawk | SE | ||||
1986-1987 | Buick | Skyhawk | Sport | ||||
1983-1987 | Buick | Skyhawk | T-Type | ||||
2004-2005 | Chevrolet | Malibu | Base | ||||
2004-2005 | Chevrolet | Malibu | LS | ||||
2004-2005 | Chevrolet | Malibu | LT | ||||
2004 | Chevrolet | Malibu | Maxx | ||||
2004-2005 | Chevrolet | Malibu | Maxx LS | ||||
2004-2005 | Chevrolet | Malibu | Maxx LT | ||||
1999-2002 | Daewoo | Nubira | CDX | ||||
2000-2002 | Daewoo | Nubira | SE | ||||
1999 | Daewoo | Nubira | SX | ||||
1998-2000 | Isuzu | Amigo | S | ||||
1998-2003 | Isuzu | Rodeo | LS | ||||
1999-2003 | Isuzu | Rodeo | LSE | ||||
1998-2003 | Isuzu | Rodeo | S | ||||
2001-2003 | Isuzu | Rodeo | S V6 | ||||
2001-2003 | Isuzu | Rodeo Sport | S | ||||
2001-2003 | Isuzu | Rodeo Sport | S V6 | ||||
1984-1988 | Oldsmobile | Firenza | Base | ||||
1984-1985 | Oldsmobile | Firenza | Brougham LX | ||||
1984-1985 | Oldsmobile | Firenza | Brougham SX | ||||
1984,1986-1988 | Oldsmobile | Firenza | Cruiser | ||||
1983-1986 | Oldsmobile | Firenza | Cruiser LX | ||||
1983 | Oldsmobile | Firenza | Cruiser S | ||||
1983-1985 | Oldsmobile | Firenza | Cruiser SX | ||||
1984-1985 | Oldsmobile | Firenza | ES | ||||
1984-1985,1987 | Oldsmobile | Firenza | GT | ||||
1986-1987 | Oldsmobile | Firenza | LC | ||||
1982-1983,1986-1987 | Oldsmobile | Firenza | LX | ||||
1983-1984,1986-1987 | Oldsmobile | Firenza | S | ||||
1982-1983 | Oldsmobile | Firenza | SX | ||||
1982-1983 | Pontiac | J2000 | Base | ||||
1982-1983 | Pontiac | J2000 | LE | ||||
1982-1983 | Pontiac | J2000 | SE | ||||
1984-1985 | Pontiac | J2000 Sunbird | Base | ||||
1984-1985 | Pontiac | J2000 Sunbird | LE | ||||
1984-1985 | Pontiac | J2000 Sunbird | SE | ||||
1989-1990 | Pontiac | LeMans | GSE | ||||
1989-1990 | Pontiac | LeMans | LE | ||||
1989 | Pontiac | LeMans | SE | ||||
1989-1990 | Pontiac | LeMans | Value Leader | ||||
1986-1988 | Pontiac | Sunbird | Base | ||||
1986-1994 | Pontiac | Sunbird | GT | ||||
1989-1991,1994 | Pontiac | Sunbird | LE | ||||
1992-1993 | Pontiac | Sunbird | LE Value Leader | ||||
1986-1994 | Pontiac | Sunbird | SE | ||||
1991 | Pontiac | Sunbird | Value Leader | ||||
2005 | Pontiac | Sunfire | Base | ||||
2004 | Pontiac | Sunfire | SE | ||||
2002-2003 | Saturn | Vue | Base | ||||
Title | Default Title |
---|
gameimmortalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart